835
6
45 95 209 ; field zone name 0 blue
10 173 90 ; 1-19 zone 1 green
174 157 14 ; 20-29 zone 2 yellow
213 130 23 ; 30-39 zone 3 orange
222 60 60 ; 40-49 zone 4 red
133 14 189 ; 50-99 zone 5 purple
7 ;   alias map 
5501 5502 5550  ; ҷ ึ  ()
7100 7101 7130  ; ҷ ึ  (ؿ)
9000 9001 9099  ;      ep0 part1
5303 5304 5383  ; տ  (51 ~ 65)
5384 5385 5434  ; տ  (66 ~ 75)
5435 5436 5455  ; տ  (76 ~ 100)
9101 9102 9199  ;      ep0 part2
0 ;   alias map 
; Zone Infomation
"ϴ " 0 0 0 0 0 0 ;Talking Island
"ϴ  1" 1 1 0 0 0 0 ;Talking island dungeon B1
"ϴ  2" 1 2 0 0 0 0 ;Talking island dungeon B2
" " 0 3 0 0 0 0 ;Gunter's house
"ȯ " 0 5 0 0 0 0 ;Island of phantasm
"ϴ  " 0 6 0 0 0 0 ;Ship aden world to talking island
"۷ 1" 1 7 0 0 0 0 ;Dungeon in gludio B1
"۷ 2" 1 8 0 0 0 0 ;Dungeon in gludio B2
"۷ 3" 1 9 0 0 0 0 ;Dungeon in gludio B3
"۷ 4" 1 10 0 0 0 0 ;Dungeon in gludio B4
"۷ 5" 1 11 0 0 0 0 ;Dungeon in gludio B5
"۷ 6" 1 12 0 0 0 0 ;Dungeon in gludio B6
"۷ 7" 1 13 0 0 0 0 ;Dungeon in gludio B7
" " 1 14 0 0 0 0 ;Underworld path
"Ʈ " 0 15 0 0 0 0 ;Kent inner castle
"ϵ " 0 16 0 0 0 0 ;Hardin's lab
"׷ " 0 17 0 0 0 0 ;Nerupa's house
"Գ " 0 18 0 0 0 0 ;Dupelgenon dungeon
" 1" 1 19 0 0 0 0 ;Dungeon in Elven forest B1
" 2" 1 20 0 0 0 0 ;Dungeon in Elven forest B2
" 3" 1 21 0 0 0 0 ;Dungeon in Elven forest B3
"Զ " 1 22 0 0 0 0 ;Gerard test dungeon
"ٿ强 " 1 23 0 0 0 0 ;Windawood castle dungeon
"ٿ强 " 2 24 0 0 0 0 ;Windawood castle dungeon
" 1" 1 25 0 0 0 0 ;Dungeon in windawood B1
" 2" 1 26 0 0 0 0 ;Dungeon in windawood B2
" 3" 1 27 0 0 0 0 ;Dungeon in windawood B3
" 4" 2 28 0 0 0 0 ;Dungeon in windawood B4
"ٿ " 0 29 0 0 0 0 ;Windawood inner castle
"ǰ 1" 2 30 0 0 0 0 ;Dungeon in dragon valley B1
"ǰ 2" 2 31 0 0 0 0 ;Dungeon in dragon valley B2
"ǰ 3" 2 32 0 0 0 0 ;Dungeon in dragon valley B3
"ǰ 4" 2 33 0 0 0 0 ;Dungeon in dragon valley B4
"ǰ 5" 2 35 0 0 0 0 ;Dungeon in dragon valley B5
"ǰ 6" 2 36 0 0 0 0 ;Dungeon in dragon valley B6
"Ÿ " 5 37 0 0 0 0 ;Lair of Antharas
"̱" 1 43 0 0 0 0 ;Ant cave
"̱" 1 44 0 0 0 0 ;Ant cave
"̱" 1 45 0 0 0 0 ;Ant cave
"̱" 1 46 0 0 0 0 ;Ant cave
"̱" 1 47 0 0 0 0 ;Ant cave
"̱" 2 48 0 0 0 0 ;Ant cave
"̱" 2 49 0 0 0 0 ;Ant cave
"̱" 1 50 0 0 0 0 ;Ant cave
"̱" 3 51 0 0 0 0 ;Ant cave
"̱" 2 541 0 0 0 0 ;Ant cave
"̱" 2 542 0 0 0 0 ;Ant cave
"̱" 3 543 0 0 0 0 ;Ant cave
" " 0 52 0 0 0 0 ;Giran inner castle
" 1" 5 53 0 0 0 0 ;Dungeon in giran B1
" 2" 5 54 0 0 0 0 ;Dungeon in giran B2
" 3" 5 55 0 0 0 0 ;Dungeon in giran B3
" 4" 5 56 0 0 0 0 ;Dungeon in giran B4
"ٿձ 1" 1 59 0 0 0 0 ;Dungeon of Eva kingdom B1
"ٿձ 2" 1 60 0 0 0 0 ;Dungeon of Eva kingdom B2
"ٿձ 3" 2 61 0 0 0 0 ;Dungeon of Eva kingdom B3
" " 0 62 0 0 0 0 ;Sanctury of Eva
"ٿձ" 1 63 0 0 0 0 ;Kingdom of Eva
"̳ " 0 64 0 0 0 0 ;Heine inner castle
"Ǫ " 5 65 0 0 0 0 ;Lair of Fafurion
" " 0 66 0 0 0 0 ;Dwarf cave
"߶ī " 5 67 0 0 0 0 ;Lair of Valakas
"뷡ϴ " 1 68 0 0 0 0 ;Singing island
" " 1 69 0 0 0 0 ;Hidden valley
" " 5 4 34065 33053 34017 32948 ;Lair of Lindvior
" " 3 70 0 0 0 0 ;Forgotten island
"  " 3 72 0 0 0 0 ;Oren ice dungeon B1
"  " 4 73 0 0 0 0 ;Oren ice dungeon B2
"  " 4 74 0 0 0 0 ;Oren ice dungeon B3
" ž 1" 1 75 0 0 0 0 ;Oren tower of ivory 1F
" ž 2" 1 76 0 0 0 0 ;Oren tower of ivory 2F
" ž 3" 1 77 0 0 0 0 ;Oren tower of ivory 3F
"ž  " 5 78 0 0 0 0 ;Ivory Tower 4F
"ž 渶 " 5 79 0 0 0 0 ;Ivory Tower 5F
"ž  ν" 5 80 0 0 0 0 ;Ivory Tower 6F
"ž  ν" 5 81 0 0 0 0 ;Ivory Tower 7F
"ž  ν" 5 82 0 0 0 0 ;Ivory Tower 8F
"  " 0 83 0 0 0 0 ;Ship aden world to forgotten island
"̳ " 1 84 0 0 0 0 ;Ship forgotten island to Aden world
"뷡ϴ  " 0 85 0 0 0 0 ;Singing island dungeon
"  " 1 86 0 0 0 0 ;Hidden valley dungeon
" " 0 87 0 0 0 0 ;Newbie dungeon
" ݷԼ" 0 88 0 0 0 0 ;Giran Colosseum
" ݷԼ" 0 89 0 0 0 0 ;Giran Colosseum
" ݷԼ" 0 90 0 0 0 0 ;Giran Colosseum
"ϴ  ݷԼ" 0 91 0 0 0 0 ;Talking island Colosseum
"۷ ݷԼ" 0 92 0 0 0 0 ;Gludio Colosseum
"Ʈ ݷԼ" 0 93 0 0 0 0 ;Kent Colosseum
"ٿ ݷԼ" 0 94 0 0 0 0 ;Windawood Colosseum
"縶 ݷԼ" 0 95 0 0 0 0 ;Silver knight Colosseum
"߶ī  ݷԼ" 0 96 0 0 0 0 ;Lair of Valakas Colosseum
"̳ ݷԼ" 0 97 0 0 0 0 ;Heine Colosseum
" ݷԼ" 0 98 0 0 0 0 ;Welldone Colosseum
" " 0 99 0 0 0 0 ;Healper's room
" ž 1" 0 101 0 0 0 0 ;Oman tower 1F
" ž 2" 3 102 0 0 0 0 ;Oman tower 2F
" ž 3" 3 103 0 0 0 0 ;Oman tower 3F
" ž 4" 2 104 0 0 0 0 ;Oman tower 4F
" ž 5" 3 105 0 0 0 0 ;Oman tower 5F
" ž 6" 1 106 0 0 0 0 ;Oman tower 6F
" ž 7" 3 107 0 0 0 0 ;Oman tower 7F
" ž 8" 1 108 0 0 0 0 ;Oman tower 8F
" ž 9" 3 109 0 0 0 0 ;Oman tower 9F
" ž 10" 3 110 0 0 0 0 ;Oman tower 10F
" ž 11" 3 111 0 0 0 0 ;Oman tower 11F
" ž 12" 3 112 0 0 0 0 ;Oman tower 12F
" ž 13" 3 113 0 0 0 0 ;Oman tower 13F
" ž 14" 1 114 0 0 0 0 ;Oman tower 14F
" ž 15" 3 115 0 0 0 0 ;Oman tower 15F
" ž 16" 1 116 0 0 0 0 ;Oman tower 16F
" ž 17" 3 117 0 0 0 0 ;Oman tower 17F
" ž 18" 1 118 0 0 0 0 ;Oman tower 18F
" ž 19" 3 119 0 0 0 0 ;Oman tower 19F
" ž 20" 4 120 0 0 0 0 ;Oman tower 20F
" ž 21" 3 121 0 0 0 0 ;Oman tower 21F
" ž 22" 4 122 0 0 0 0 ;Oman tower 22F
" ž 23" 4 123 0 0 0 0 ;Oman tower 23F
" ž 24" 2 124 0 0 0 0 ;Oman tower 24F
" ž 25" 4 125 0 0 0 0 ;Oman tower 25F
" ž 26" 1 126 0 0 0 0 ;Oman tower 26F
" ž 27" 4 127 0 0 0 0 ;Oman tower 27F
" ž 28" 2 128 0 0 0 0 ;Oman tower 28F
" ž 29" 4 129 0 0 0 0 ;Oman tower 29F
" ž 30" 4 130 0 0 0 0 ;Oman tower 30F
" ž 31" 4 131 0 0 0 0 ;Oman tower 31F
" ž 32" 4 132 0 0 0 0 ;Oman tower 32F
" ž 33" 4 133 0 0 0 0 ;Oman tower 33F
" ž 34" 1 134 0 0 0 0 ;Oman tower 34F
" ž 35" 4 135 0 0 0 0 ;Oman tower 35F
" ž 36" 1 136 0 0 0 0 ;Oman tower 36F
" ž 37" 4 137 0 0 0 0 ;Oman tower 37F
" ž 38" 2 138 0 0 0 0 ;Oman tower 38F
" ž 39" 4 139 0 0 0 0 ;Oman tower 39F
" ž 40" 4 140 0 0 0 0 ;Oman tower 40F
" ž 41" 4 141 0 0 0 0 ;Oman tower 41F
" ž 42" 4 142 0 0 0 0 ;Oman tower 42F
" ž 43" 4 143 0 0 0 0 ;Oman tower 43F
" ž 44" 2 144 0 0 0 0 ;Oman tower 44F
" ž 45" 4 145 0 0 0 0 ;Oman tower 45F
" ž 46" 1 146 0 0 0 0 ;Oman tower 46F
" ž 47" 4 147 0 0 0 0 ;Oman tower 47F
" ž 48" 2 148 0 0 0 0 ;Oman tower 48F
" ž 49" 4 149 0 0 0 0 ;Oman tower 49F
" ž 50" 4 150 0 0 0 0 ;Oman tower 50F
" ž 51" 4 151 0 0 0 0 ;Oman tower 51F
" ž 52" 4 152 0 0 0 0 ;Oman tower 52F
" ž 53" 4 153 0 0 0 0 ;Oman tower 53F
" ž 54" 2 154 0 0 0 0 ;Oman tower 54F
" ž 55" 4 155 0 0 0 0 ;Oman tower 55F
" ž 56" 1 156 0 0 0 0 ;Oman tower 56F
" ž 57" 4 157 0 0 0 0 ;Oman tower 57F
" ž 58" 2 158 0 0 0 0 ;Oman tower 58F
" ž 59" 4 159 0 0 0 0 ;Oman tower 59F
" ž 60" 5 160 0 0 0 0 ;Oman tower 60F
" ž 61" 4 161 0 0 0 0 ;Oman tower 61F
" ž 62" 4 162 0 0 0 0 ;Oman tower 62F
" ž 63" 4 163 0 0 0 0 ;Oman tower 63F
" ž 64" 2 164 0 0 0 0 ;Oman tower 64F
" ž 65" 4 165 0 0 0 0 ;Oman tower 65F
" ž 66" 1 166 0 0 0 0 ;Oman tower 66F
" ž 67" 4 167 0 0 0 0 ;Oman tower 67F
" ž 68" 2 168 0 0 0 0 ;Oman tower 68F
" ž 69" 4 169 0 0 0 0 ;Oman tower 69F
" ž 70" 5 170 0 0 0 0 ;Oman tower 70F
" ž 71" 4 171 0 0 0 0 ;Oman tower 71F
" ž 72" 4 172 0 0 0 0 ;Oman tower 72F
" ž 73" 4 173 0 0 0 0 ;Oman tower 73F
" ž 74" 2 174 0 0 0 0 ;Oman tower 74F
" ž 75" 5 175 0 0 0 0 ;Oman tower 75F
" ž 76" 1 176 0 0 0 0 ;Oman tower 76F
" ž 77" 4 177 0 0 0 0 ;Oman tower 77F
" ž 78" 2 178 0 0 0 0 ;Oman tower 78F
" ž 79" 5 179 0 0 0 0 ;Oman tower 79F
" ž 80" 5 180 0 0 0 0 ;Oman tower 80F
" ž 81" 5 181 0 0 0 0 ;Oman tower 81F
" ž 82" 5 182 0 0 0 0 ;Oman tower 82F
" ž 83" 5 183 0 0 0 0 ;Oman tower 83F
" ž 84" 3 184 0 0 0 0 ;Oman tower 84F
" ž 85" 5 185 0 0 0 0 ;Oman tower 85F
" ž 86" 1 186 0 0 0 0 ;Oman tower 86F
" ž 87" 5 187 0 0 0 0 ;Oman tower 87F
" ž 88" 3 188 0 0 0 0 ;Oman tower 88F
" ž 89" 5 189 0 0 0 0 ;Oman tower 89F
" ž 90" 5 190 0 0 0 0 ;Oman tower 90F
" ž 91" 5 191 0 0 0 0 ;Oman tower 91F
" ž 92" 5 192 0 0 0 0 ;Oman tower 92F
" ž 93" 5 193 0 0 0 0 ;Oman tower 93F
" ž 94" 5 194 0 0 0 0 ;Oman tower 94F
" ž 95" 5 195 0 0 0 0 ;Oman tower 95F
" ž 96" 1 196 0 0 0 0 ;Oman tower 96F
" ž 97" 5 197 0 0 0 0 ;Oman tower 97F
" ž 98" 5 198 0 0 0 0 ;Oman tower 98F
" ž 99" 5 199 0 0 0 0 ;Oman tower 99F
" ž 100" 5 200 0 0 0 0 ;Oman tower 100F
" Ʈ " 1 201 0 0 0 0 ;Mage quest dungeon
" Ʈ " 1 202 0 0 0 0 ;Mage quest dungeon
" Ʈ " 1 203 0 0 0 0 ;Mage quest dungeon
" Ʈ " 1 204 0 0 0 0 ;Mage quest dungeon
"ũ " 1 209 0 0 0 0 ;Darkelf dungeon
"ũ " 1 210 0 0 0 0 ;Darkelf dungeon
"ũ " 1 211 0 0 0 0 ;Darkelf dungeon
"ũ " 1 212 0 0 0 0 ;Darkelf dungeon
"ũ " 3 213 0 0 0 0 ;Darkelf dungeon
"ũ " 1 214 0 0 0 0 ;Darkelf dungeon
"ũ " 1 215 0 0 0 0 ;Darkelf dungeon
"ũ " 1 216 0 0 0 0 ;Darkelf dungeon
"Ʈ  " 1 217 0 0 0 0 ;Mutant ant dungeon
"Ʈ  " 1 218 0 0 0 0 ;Mutant ant dungeon
"Զ  " 1 221 0 0 0 0 ;Gerard test dungeon
"Զ  " 1 222 0 0 0 0 ;Gerard test dungeon
"Զ  " 1 223 0 0 0 0 ;Gerard test dungeon
"Զ  " 1 224 0 0 0 0 ;Gerard test dungeon
"Զ  " 1 225 0 0 0 0 ;Gerard test dungeon
"Զ  " 1 226 0 0 0 0 ;Gerard test dungeon
"Զ  " 1 227 0 0 0 0 ;Gerard test dungeon
"Զ  " 1 228 0 0 0 0 ;Gerard test dungeon
" " 0 237 0 0 0 0 ;Jim dungeon
"Ƶ " 0 300 0 0 0 0 ;Aden inner castle
" ž ϼ" 0 301 0 0 0 0 ;Oman tower underground path
"Ǿ " 0 302 0 0 0 0 ;Sepia dungeon
"ȯ " 3 303 0 0 0 0 ;Island of phantasm
"ħ " 1 304 0 0 0 0 ;Silence cave
"ī ұ" 1 305 0 0 0 0 ;Elder cave
"ũ Ʈ " 1 306 0 0 0 0 ;Dungeon of evil thoughts
" ħ 1" 1 307 0 0 0 0 ;Diad route B1
" ħ 2" 1 308 0 0 0 0 ;Diad route B2
" ħ 3" 1 309 0 0 0 0 ;Diad route B3
"" 0 666 0 0 0 0 ;The hell
"ũ " 0 4 32511 32191 32960 32537 ;Orcish Forest
"۷" 0 4 32512 32537 32960 33023 ;Gludio
"ٿ" 0 4 32512 33023 32960 33535 ;Windawood
" " 0 4 32960 32191 33216 32511 ;Elven Forest
"Ʈ" 0 4 32960 32511 33280 33023 ;Kent
"Ʈ" 0 4 33088 33023 33280 33087 ; Kent2
" " 0 4 32960 33023 33088 33087 ;Silver knight Town
" " 0 4 32959 33087 33280 33535 ;Silver knight Town2
" " 0 4 33216 32191 33472 32511 ;Dragon valley
"߶ī " 0 4 33472 32191 33856 32511 ;Lair of Valakas
"߶ī " 0 4 33536 32511 33856 32575 ;Lair of Valakas2
"" 0 4 33280 32511 33536 33023 ;Giran
"" 0 4 33536 32575 33920 33023 ;Giran2
"̳" 0 4 33280 33023 33792 33535 ;Heine
"" 0 4 33856 32191 33920 32575 ;Oren
"" 0 4 33920 32127 34304 32739 ;Oren2
"Ƶ" 0 4 33920 32739 34304 33023 ;Aden
"Ƶ" 0 4 33792 33023 34304 33535 ;Aden2
"" 0 17492 0 0 0 0 ;Auberge
"۷ " 0 340 0 0 0 0 ;Gludin market
" " 0 350 0 0 0 0 ;Giran market
" " 0 360 0 0 0 0 ;Oren market
"  " 0 370 0 0 0 0 ;Silver Knight market
" " 0 310 0 0 0 0 ;Oum dungeon
"Ƶ " 3 320 0 0 0 0 ;Diad Fortress
" " 0 330 0 0 0 0 ;Mineral cave
"Ʈ  1" 3 240 0 0 0 0 ;Kent Castle Dungeon 1F
"Ʈ  2" 3 241 0 0 0 0 ;Kent Castle Dungeon 2F
"Ʈ  3" 3 242 0 0 0 0 ;Kent Castle Dungeon 3F
"Ʈ  4" 4 243 0 0 0 0 ;Kent Castle Dungeon 4F
" ູ " 3 244 0 0 0 0 ;Orc Castle Dungeon
"1 Ÿν ϳ" 3 248 0 0 0 0 ;Giran Castle Dungeon 1F
"2 Ž " 3 249 0 0 0 0 ;Giran Castle Dungeon 2F
"3 Ž Ȧ" 3 250 0 0 0 0 ;Giran Castle Dungeon 3F
" " 4 251 0 0 0 0 ;Giran Castle Dungeon 4F
"  " 5 400 32728 32853 32789 33017 ;Ruin of Ancient Giant
"  " 5 400 32787 32905 32860 33014 ;Ruin of Ancient Giant
"  " 5 400 32767 32827 32804 32855 ;Ruin of Ancient Giant
" ױ" 3 400 32659 32811 32666 32818 ; ŸٵƮ
" ױ" 3 400 32563 32863 32577 32868 ; ¥
" ױ" 3 400 32550 32864 32555 32881 ; ¥
" " 3 400 32890 32677 32899 32682 ; ¥
" " 3 400 32890 32677 32899 32683 ; ¥
" " 3 400 32708 32794 32747 32832 ; 
" " 3 400 32546 32958 32552 32991 ; 
" " 3 400 32534 32960 32546 32991 ; 
" " 3 400 32552 32865 32583 32991 ; 
" " 3 400 32698 32650 32735 32717 ; 
" " 3 400 32622 32811 32636 32816 ; ¥
" " 3 400 32837 32590 32890 32629 ; 
" " 3 400 32735 32629 32890 32729 ; 
" " 3 400 32583 32816 32727 33004 ; 
" " 3 400 32817 32852 32863 32871 ; ȣ
" " 3 400 32918 32923 32996 32999 ; ȣ
" " 3 400 32863 32828 32918 32939 ; ȣ
" ױ" 3 400 0 0 0 0 ;Cavern
" ױ" 3 401 32705 32768 32777 32807 ; 򿬰
" " 3 401 32782 32787 32819 32814 ; 
" " 3 401 32790 32832 32818 32879 ; ȣ
" " 5 410 0 0 0 0 ;Sanctuary of Evil
" ȣ" 3 420 0 0 0 0 ;Abyss Lake
" " 4 430 0 0 0 0 ;Elemental Grave
"" 2 440 0 0 0 0 ;Pirate Island
"  1" 2 441 0 0 0 0 ;Pirate Island Dungeon B1
"  2" 2 442 0 0 0 0 ;Pirate Island Dungeon B2
"  3" 3 443 0 0 0 0 ;Pirate Island Dungeon B3
"  4" 3 444 0 0 0 0 ;Pirate Island Dungeon B4
" " 0 445 0 0 0 0 ;Hidden dock to Pirate island
"  " 0 446 0 0 0 0 ;Ship Pirate island to Hidden dock
" " 0 447 0 0 0 0 ;Ship Hidden dock to Pirate island
"Ÿٵ " 5 450 0 0 0 0 ;lastavard main door
"1 ȸ" 5 451 0 0 0 0 ; lastavard 451
"1 ݴ Ʒ" 5 452 0 0 0 0 ;lastavard 452
"1  " 5 453 0 0 0 0 ;lastavard 453
"1 ߼ ý" 5 454 0 0 0 0 ;lastavard 454
"1 ߼ Ʒ" 5 455 0 0 0 0 ;lastavard 455
"1  ȯ" 5 456 0 0 0 0 ;lastavard 456
"1  " 5 457 0 0 0 0 ;lastavard 457
"2 渶 " 5 460 0 0 0 0 ;lastavard 460
"2 渶 " 5 461 0 0 0 0 ;lastavard 461
"2 ɱ " 5 462 0 0 0 0 ;lastavard 462
"2 ɱ " 5 463 0 0 0 0 ;lastavard 463
"2  ȯ" 5 464 0 0 0 0 ;lastavard 464
"2  " 5 465 0 0 0 0 ;lastavard 465
"2  " 5 466 0 0 0 0 ;lastavard 466
"2  " 5 467 0 0 0 0 ;lastavard 467
"2  " 5 468 0 0 0 0 ;lastavard 468
"3 Ƿ" 5 470 0 0 0 0 ;lastavard 470
"3 ε " 5 471 0 0 0 0 ;lastavard 471
"3 뺴 Ʒ" 5 472 0 0 0 0 ;lastavard 472
"3  Ʒ" 5 473 0 0 0 0 ;lastavard 473
"3  " 5 474 0 0 0 0 ;lastavard 474
"3  " 5 475 0 0 0 0 ;lastavard 475
"3 ߾ " 5 476 0 0 0 0 ;lastavard 476
"3 ε 뺴" 5 477 0 0 0 0 ;lastavard 477
"3 " 5 478 0 0 0 0 ;lastavard 478
" Ʒ" 5 490 0 0 0 0 ;lastavard 490
" " 5 491 0 0 0 0 ;lastavard 491
"ϻ챺 " 5 492 0 0 0 0 ;lastavard 492
" " 5 493 0 0 0 0 ;lastavard 493
" ó" 5 494 0 0 0 0 ;lastavard 494
" " 5 495 0 0 0 0 ;lastavard 495
" " 5 496 0 0 0 0 ;lastavard 496
"" 3 480 0 0 0 0 ;Pirate Island
"īж " 0 481 0 0 0 0 ;Kamyla's Room 481
"ī" 2 509 0 0 0 0 ;Chaos Battle Colosseum 509
" ̷" 3 482 0 0 0 0 ;Franco's Labyrinth 482
"𿡰 Ⱘ" 3 483 0 0 0 0 ;Closed Jail of Diego
"ȣ ϰ" 4 484 0 0 0 0 ;Underground Jail of Hose
"׸  ܰ" 4 521 0 0 0 0 ;Temple of Shadow Outland
"׸  1" 5 522 0 0 0 0 ;Temple of Shadow 1F
"׸  2" 5 523 0 0 0 0 ;Temple of Shadow 2F
"׸  3" 5 524 0 0 0 0 ;Temple of Shadow 3F
"4 ׶ī " 5 530 32716 32780 32796 32881 ;lastavard 530-1
"4 ̳ " 5 530 32796 32807 32888 32873 ;lastavard 530-2
"4 Ÿ " 5 531 32726 32724 32790 32763 ;lastavard 531-1
"4 ٷθ޽ " 5 531 32790 32722 32841 32765 ;lastavard 531-2
"4 ٷθ޽ " 5 531 32803 32765 32834 32801 ;lastavard 531-3
"4 ٷθ޽ " 5 531 32748 32765 32803 32816 ;lastavard 531-4
"4 ƽ " 5 531 32759 32816 32799 32844 ;lastavard 531-5
"4 ƽ " 5 531 32799 32801 32861 32882 ;lastavard 531-6
"4  " 5 532 32804 32782 32880 32872 ;lastavard 532-1
"4 ̵ " 5 532 32725 32781 32804 32867 ;lastavard 532-2
"4 ƼƸ޽ " 5 533 32835 32865 32879 32946 ;lastavard 533-1
"4 ƼƸ޽ " 5 533 32820 32885 32835 32925 ;lastavard 533-2
"4 ̾ƽ " 5 533 32802 32861 32827 32885 ;lastavard 533-3
"4 ̾ƽ " 5 533 32743 32864 32802 32918 ;lastavard 533-4
"4 ̾ƽ " 5 533 32757 32856 32772 32864 ;lastavard 533-5
"4 ٷε " 5 533 32719 32782 32793 32856 ;lastavard 533-6
"4 ٷε " 5 533 32749 32856 32755 32856 ;lastavard 533-7
"4  ȸ" 5 534 32720 32805 32790 32881 ;lastavard 534-1
"4 ī " 5 534 32790 32784 32880 32865 ;lastavard 534-2
"4 ׽ " 5 534 32880 32809 32936 32861 ;lastavard 534-3
"ũ " 5 535 0 0 0 0 ;lastavard 535
"3  " 5 536 0 0 0 0 ;lastavard 536
"  " 4 550 0 0 0 0 ;grave of ships
"  " 4 551 0 0 0 0 ;grave of ships
"  " 4 552 0 0 0 0 ;grave of ships
"  " 4 553 0 0 0 0 ;grave of ships
"  " 4 554 0 0 0 0 ;grave of ships
"  " 4 555 0 0 0 0 ;grave of ships
"  " 4 556 0 0 0 0 ;grave of ships
"  " 4 557 0 0 0 0 ;grave of ships
"  " 4 558 0 0 0 0 ;grave of ships
"  ܰ" 4 600 0 0 0 0 ;Cave of Desire Outland
"  κ" 5 601 0 0 0 0 ;Cave of Desire lobby
"߷ " 5 602 0 0 0 0 ;Barlog room
"߷ Ʈ" 5 603 0 0 0 0 ;Barlog lair
"ĵ " 5 604 0 0 0 0 ;Water area
"ȭ " 5 605 0 0 0 0 ;Fire area
"ǳ " 5 606 0 0 0 0 ;Air area
" " 5 607 0 0 0 0 ;Earth area
" " 5 608 0 0 0 0 ;Yahee LAB
"ϴ " 3 630 0 0 0 0 ;taiwan event map
" 1" 3 632 0 0 0 0 ;taiwan event map
" 2" 3 6321 0 0 0 0 ;taiwan event map
" 3" 3 6322 0 0 0 0 ;taiwan event map
"̳ ϰ" 3 252 0 0 0 0 ;heineC 252
" ձ" 3 253 0 0 0 0 ;heineC 253
"߹ٵ ó" 4 254 0 0 0 0 ;heineC 254
"1  " 1 257 0 0 0 0 ;aden castle dungeon 1F
"2  " 3 258 32664 32768 32831 32939 ;aden castle dungeon 2F
"2  ó" 5 258 32640 32960 32831 33129 ;aden castle dungeon 4F
"3  " 4 259 32707 32768 32759 32946 ;aden castle dungeon 3F
" " 5 255 0 0 0 0 ;ore mine
"Ȳ" 5 256 0 0 0 0 ;savage land
" ڵ " 4 777 0 0 0 0 ;fallen temple
" ڵ " 4 778 0 0 0 0 ;fallen cave
" ڵ " 4 779 0 0 0 0 ;fallen cave
"Ƶ " 0 701 0 0 0 0 ;memory land
"Ƶ " 0 702 0 0 0 0 ;memory land
"Ƶ " 0 703 0 0 0 0 ;memory land
"Ƶ " 0 704 0 0 0 0 ;memory land
"Ƶ " 0 705 0 0 0 0 ;memory land
"Ƶ " 0 706 0 0 0 0 ;memory land
"Ƶ " 0 707 0 0 0 0 ;memory land
"Ƶ " 0 708 0 0 0 0 ;memory land
"Ƶ " 0 709 0 0 0 0 ;memory land
"Ƶ " 0 710 0 0 0 0 ;memory land
"Ƶ " 0 711 0 0 0 0 ;memory land
"Ƶ " 0 712 0 0 0 0 ;memory land
"Ƶ " 0 713 0 0 0 0 ;memory land
"Ƶ " 0 714 0 0 0 0 ;memory land
"Ƶ " 0 715 0 0 0 0 ;memory land
"Ƶ " 0 716 0 0 0 0 ;memory land
"Ƶ " 0 717 0 0 0 0 ;memory land
"Ƶ " 0 718 0 0 0 0 ;memory land
"Ƶ " 0 719 0 0 0 0 ;memory land
"Ƶ " 0 720 0 0 0 0 ;memory land
"Ƶ " 0 721 0 0 0 0 ;memory land
"Ƶ " 0 722 0 0 0 0 ;memory land
"Ƶ " 0 723 0 0 0 0 ;memory land
"Ƶ " 0 724 0 0 0 0 ;memory land
"׺ 縷" 3 780 0 0 0 0 ; crack of time thebe 1st
"׺ Ƕ̵ " 4 781 0 0 0 0 ; crack of time thebe 2st
"׺ ø " 5 782 0 0 0 0 ; crack of time thebe 3st
" " 3 783 32783 32654 32911 32882 ; crack of time tikal temple
"" 3 783 32912 32652 32977 32882 ; crack of time tikal temple
"" 3 783 32978 32651 33038 32883 ; crack of time tikal temple
"ƼĮ Ա" 4 783 33039 32652 33165 32885 ; crack of time tikal temple
"ƼĮ " 4 783 33166 32651 33266 32886 ; crack of time tikal temple
"ĭ " 5 784 32709 32836 32764 32891 ; crack of time tikal temple
"Ǻ" 0 1000 0 0 0 0 ; silveria ȯ 
"" 0 1001 0 0 0 0 ; behimos  
"" 3 2004 0 0 0 0 ; qeust world
"" 0 5124 0 0 0 0 ;Fishing place
"ġ " 0 5125 0 0 0 0 ;petmatch place
"ġ " 0 5126 0 0 0 0 ;petmatch place
"ġ " 0 5127 0 0 0 0 ;petmatch place
"ġ " 0 5128 0 0 0 0 ;petmatch place
"ġ " 0 5129 0 0 0 0 ;petmatch place
"ġ " 0 5130 0 0 0 0 ;petmatch place
"ġ " 0 5131 0 0 0 0 ;petmatch place
"ġ " 0 5132 0 0 0 0 ;petmatch place
"ġ " 0 5133 0 0 0 0 ;petmatch place
"ġ " 0 5134 0 0 0 0 ;petmatch place
"ȸ " 0 5166 0 0 0 0 ; base status reset world
"Ǻ" 0 1000 0 0 0 0 ; illusionist village
"  1" 1 2000 32706 32829 32833 32957
"  2" 1 2000 32842 32706 32956 32950
"  3" 1 2000 32717 32722 32824 32817
"  1" 1 2001 32706 32829 32833 32957
"  2" 1 2001 32842 32706 32956 32950
"  3" 1 2001 32717 32722 32824 32817
